Sie haben keine Artikel in Ihrem Warenkorb.
DELL Pro 14 Plus PB14250 35,56cm (14") Ultra 7 266V 16GB 512GB W11P
Nächste
DELL Pro 14 Plus PB14255 35,6cm (14") R5 PRO 230 16GB 512GB W11P
Vorherige
DELL Pro 16 Plus PB16255 40,64cm (16") R5 PRO 230 16GB 512GB W11P
1.168,52 €
Auf Lager
SKU
PCS9368061
Kontrastverhältnis | 1000:1 |
Bildschirmdiagonale | 40,6 cm (16`) |
Helligkeit | 300 cd/m² |
Display-Auflösung | 1920 x 1200 Pixel |
Touchscreen | Nein |
Maximale Bildwiederholrate | 60 Hz |
Blendfreier Bildschirm | Ja |
Natives Seitenverhältnis | 16:10 |
HD-Typ | Full HD+ |
Pixeldichte | 142 ppi |
Farbskala | 45% |
Panel-Typ | WVA |
RGB-Farbraum | NTSC |
Prozessor | 230 |
Prozessorhersteller | AMD |
Prozessorfamilie | AMD Ryzen? 5 PRO |
Anzahl Prozessorkerne | 6 |
Prozessor-Threads | 12 |
Prozessor Boost-Frequenz | 4,9 GHz |
Prozessor-Cache | 22 MB |
Prozessor-Taktfrequenz | 3,5 GHz |
Prozessor Cache Typ | L2 & L3 |
Anzahl USB 2.0 Anschlüsse | 0 |
Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | 1 |
Anzahl HDMI-Anschlüsse | 1 |
HDMI-Version | 2.1 |
Kombinierter Kopfhörer-/Mikrofon-Anschluss | Ja |
USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ C | 0 |
USB-Typ-C DisplayPort-Wechselmodus | Ja |
PowerShare | Ja |
Anzahl USB-Anschluss mit PowerShare-Unterstützung | 1 |
Anzahl USB4 Gen 3×2-Ports | 2 |
Interner Speichertyp | LPDDR5x-SDRAM |
RAM-Speicher maximal | 16 GB |
Memory Formfaktor | On-board |
Speicherkanäle | Zweikanalig |
Speicherkapazität | 16 GB |
Speicherdatenübertragungsrate | 7500 MT/s |
Gewicht | 1,86 kg |
Höhe | 21,4 mm |
Breite | 358 mm |
Tiefe | 251,4 mm |
Netzteil Eingansgsspannung | 100 - 240 V |
Netzteilfrequenz | 50 - 60 Hz |
Netzteilstärke | 65 W |
USB Power Delivery | Ja |
USB-Ladespannung | 5,9,15,20 V |
USB Typ-C Ladeport | Ja |
Erforderliche Ladeleistung (min.) | 45 W |
Erforderliche Ladeleistung (max.) | 65 W |
Eingebautes Mikrofon | Ja |
Lautsprecherleistung | 2,5 W |
Anzahl eingebauter Lautsprecher | 2 |
Mikrofonanzahl | 2 |
Audio-Chip | Realtek ALC3329 |
Eingabegerät | Touchpad |
Numerisches Keypad | Ja |
Tastatursprache | Deutsch |
Tastatur mit Hintergrundbeleuchtung | Ja |
Copilotentaste | Ja |
Höhe bei Betrieb | -15,2 - 3048 m |
Relative Luftfeuchtigkeit in Betrieb | 10 - 90% |
Temperaturbereich bei Lagerung | -40 - 65 °C |
Betriebstemperatur | 0 - 35 °C |
Luftfeuchtigkeit bei Lagerung | 0 - 95% |
Höhe bei Lagerung | -15,2 - 10668 m |
Stoßfestigkeit in Betrieb | 110 G |
Stoßfestigkeit außer Betrieb | 160 G |
Vibrationen außer Betrieb | 1,3 G |
Vibrationen in Betrieb | 0,66 G |
WLAN-Standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
Antennentyp | 2x2 |
Bluetooth | Ja |
Wi-Fi Datenrate (max) | 2882 Mbit/s |
Nahfeldkommunikation (NFC) | Ja |
WLAN-Band | Tri-Band (2,4 GHz/5 GHz/6 GHz) |
Mobile Netzwerkverbindung | Nein |
Top WLAN-Standard | Wi-Fi 7 (802.11be) |
WLAN-Controllermodell | MediaTek MT7925 |
Hersteller von WLAN-Controllern | MediaTek |
Kabelsperre-Slot | Ja |
Trusted Platform Module (TPM) | Ja |
Trusted Platform Module (TPM) Version | 2.0 |
Gesichtserkennung | Ja |
Slot-Typ Kabelsperre | Keil |
Smartcard-Leser | Ja |
Installiertes Betriebssystem | Windows 11 Pro |
Testsoftware | Activate Your Microsoft 365 For A 30 Day Trial |
Betriebssystemarchitektur | 64-Bit |
Video-Capture Geschwindigkeit | 30 fps |
Frontkamera | Ja |
Auflösung Frontkamera (numerisch) | 2,07 MP |
Auflösung Frontkamera | 1920 x 1080 Pixel |
Privatsphärenkamera | Ja |
Art der Privatsphäre | Sichtschutzblende |
Frontkamera HD Typ | Full HD |
Infrarot (IR)-Kamera | Ja |
Kompatible Speicherkarten | MicroSD (TransFlash) |
Optisches Laufwerk - Typ | Nein |
Gesamtspeicherkapazität | 512 GB |
Integrierter Kartenleser | Ja |
SSD Schnittstelle | PCI Express 4.0 |
SSD Speicherkapazität | 512 GB |
Anzahl SSD installiert | 1 |
Speichermedien | SSD |
SSD-Formfaktor | M.2 |
NVMe | Ja |
Gesamtkapazität der SSDs | 512 GB |
Anzahl Batteriezellen | 3 |
Akkuladezeit | 4 h |
Batteriegewicht | 220 g |
Akku-/Batteriespannung | 11,7 V |
Schnellladung | Ja |
Batteriekapazität | 55 Wh |
Eingebautes Grafikkartenmodell | AMD Radeon 760M |
Separates Grafikkartenmodell | Nicht verfügbar |
Eingebaute Grafikadapter | Ja |
Separater Grafikadapter | Nein |
Formfaktor | Klappgehäuse |
Produktfarbe | Aluminium |
Produkttyp | Laptop |
Markenspezifische Technologien | Express Charge Boost capable, TNR |
AC-Netzadapter | Ja |
Gesamter Kohlendioxid-Fußabdruck (kg of CO2e) | 124 |
Kohlenstoffemissionen insgesamt, Standardabweichung (kg an CO2e) | |
Kohlenstoffemissionen, Herstellung (kg an CO2e) | 94,116 |
Kohlenstoffemissionen, Logistik (kg an CO2e) | 5,704 |
Kohlenstoffemissionen, Energieverbrauch (kg an CO2e) | 21,452 |
Kohlenstoffemissionen, Ende der Lebensdauer (kg an CO2e) | 2,73 |
Kohlenstoffemissionen gesamt, mit/ohne Nutzungsphase(kg an CO2e) | 102,548 |
PAIA-Version | GaBi version 1, 2024 |
Gesamtleistung des Prozessors bis zu | 31 TOPs |
NPU-Leistung bis zu | 16 TOPs |
Neuronale Prozessoreinheit (NPU) | AMD Ryzen AI |
GPU-Leistung bis zu | 16 TOPs |